  Datalog report
  10/12/2006 22:32:45
      Prog Name:    FT_MC33912_REV35.xls
       Job Name:    FT
            Lot:     
       Operator:    r39873
      Test Mode:    Production
      Node Name:    TLSTIF4-01
      Part Type:     
    Channel map:    FT_Ch_Map4Sites
    Environment:    room
      DesignRev:    l91xa
       ExecType:    IG-XL IntegraFlex
        ExecVer:    5.10.00_flx P12 09.14.05.16.36
       UserText:    

    Site Number:    
         0,  1,  2,  3

    Device#: 1


 Number   Site  Test Name       Pin                      Channel  Low            Measured           High           Force          Loc     
<Continuity>
 1        0    Cont_open       adout0_dc30              7.a16.b34 -4.9000 V      -617.3306 mV       100.0000 mV    -100.0000 uA   0       
 2        0     Cont_open       isenseh_dc30                      -4.9000 V      -680.8488 mV       100.0000 mV    -100.0000 uA   0       
 3        0     Cont_open       isensel_dc30                      -4.9000 V      -681.9299 mV       100.0000 mV    -100.0000 uA   0       
 4        0     Cont_open       vdd_dc30                          -4.9000 V      -545.8422 mV       100.0000 mV    -100.0000 uA   0       
 5        0     Cont_open       vs1_dc75                 1.d10.b34 -4.9000 V      -585.2445 mV       100.0000 mV    -100.0000 uA   0       
 6        0     Cont_open       vs2_dc75                 1.a14.b34 -4.9000 V      -697.0396 mV       100.0000 mV    -100.0000 uA   0       
 7        0     Cont_open       hs1_vs2_dc90_hi          9.c2     -4.9000 V      -698.1101 mV       100.0000 mV    -100.0000 uA   0       
 8        0     Cont_open       hs2_vs2_dc90_hi          9.c10    -4.9000 V      -700.1758 mV       100.0000 mV    -100.0000 uA   0       
 9        0     Cont_open       ls1_pgnd_dc90_hi         9.c18    -4.9000 V      -584.8152 mV       100.0000 mV    -100.0000 uA   0       
 10       0     Cont_open       ls2_pgnd_dc90_hi         9.c26    -4.9000 V      -581.6813 mV       100.0000 mV    -100.0000 uA   0       
 11       0     Cont_open       adout1_hsd               5.a21    -2.0000 V      -632.7325 mV       100.0000 mV    -100.0000 uA   0       
 12       0     Cont_open       csb_hsd                  5.a19    -2.0000 V      -720.1812 mV       100.0000 mV    -100.0000 uA   0       
 13       0     Cont_open       hvdd_hsd                 5.c19    -2.0000 V      -705.4131 mV       100.0000 mV    -100.0000 uA   0       
 14       0     Cont_open       irqb_a_hsd               5.b26    -2.0000 V      -658.4299 mV       100.0000 mV    -100.0000 uA   0       
 15       0     Cont_open       miso_hsd                 5.c21    -2.0000 V      -670.8154 mV       100.0000 mV    -100.0000 uA   0       
 16       0     Cont_open       mosi_hsd                 5.b20    -2.0000 V      -722.0833 mV       100.0000 mV    -100.0000 uA   0       
 17       0     Cont_open       pwmin_hsd                5.d18    -2.0000 V      -723.4188 mV       100.0000 mV    -100.0000 uA   0       
 18       0     Cont_open       rxd_hsd                  5.b18    -2.0000 V      -670.5438 mV       100.0000 mV    -100.0000 uA   0       
 19       0     Cont_open       spsck_hsd                5.d20    -2.0000 V      -723.2872 mV       100.0000 mV    -100.0000 uA   0       
 20       0     Cont_open       txd_hsd                  5.d26    -2.0000 V      -672.2039 mV       100.0000 mV    -100.0000 uA   0       
 21       0     Cont_open       wdconf_hsd               5.a27    -2.0000 V      -709.9474 mV       100.0000 mV    -100.0000 uA   0       
 22       0     Cont_open       l1_hvd_out               15.d2    -2.0000 V      -359.1211 mV       100.0000 mV    -100.0000 uA   0       
 23       0     Cont_open       l2_hvd_out               15.d6    -2.0000 V      -381.5518 mV       100.0000 mV    -100.0000 uA   0       
 24       0     Cont_open       l3_hvd_out               15.d10   -2.0000 V      -411.7647 mV       100.0000 mV    -100.0000 uA   0       
 25       0     Cont_open       l4_hvd_out               15.d14   -2.0000 V      -413.5958 mV       100.0000 mV    -100.0000 uA   0       
 26       0     Cont_open       rstb_a_hvd_out           15.a26   -2.0000 V      -247.8828 mV       100.0000 mV    -100.0000 uA   0       
 27       0     Cont_short      adout0_dc30              7.a16.b34 -6.0000 V      -617.3306 mV       -100.0000 mV   -100.0000 uA   0       
 28       0     Cont_short      isenseh_dc30                      -6.0000 V      -680.8488 mV       -100.0000 mV   -100.0000 uA   0       
 29       0     Cont_short      isensel_dc30                      -6.0000 V      -681.9299 mV       -100.0000 mV   -100.0000 uA   0       
 30       0     Cont_short      vdd_dc30                          -6.0000 V      -545.8422 mV       -100.0000 mV   -100.0000 uA   0       
 31       0     Cont_short      vs1_dc75                 1.d10.b34 -6.0000 V      -585.2445 mV       -100.0000 mV   -100.0000 uA   0       
 32       0     Cont_short      vs2_dc75                 1.a14.b34 -6.0000 V      -697.0396 mV       -100.0000 mV   -100.0000 uA   0       
 33       0     Cont_short      hs1_vs2_dc90_hi          9.c2     -6.0000 V      -698.1101 mV       -100.0000 mV   -100.0000 uA   0       
 34       0     Cont_short      hs2_vs2_dc90_hi          9.c10    -6.0000 V      -700.1758 mV       -100.0000 mV   -100.0000 uA   0       
 35       0     Cont_short      ls1_pgnd_dc90_hi         9.c18    -6.0000 V      -584.8152 mV       -100.0000 mV   -100.0000 uA   0       
 36       0     Cont_short      ls2_pgnd_dc90_hi         9.c26    -6.0000 V      -581.6813 mV       -100.0000 mV   -100.0000 uA   0       
 37       0     Cont_short      adout1_hsd               5.a21    -6.0000 V      -632.7325 mV       -100.0000 mV   -100.0000 uA   0       
 38       0     Cont_short      csb_hsd                  5.a19    -6.0000 V      -720.1812 mV       -100.0000 mV   -100.0000 uA   0       
 39       0     Cont_short      hvdd_hsd                 5.c19    -6.0000 V      -705.4131 mV       -100.0000 mV   -100.0000 uA   0       
 40       0     Cont_short      irqb_a_hsd               5.b26    -6.0000 V      -658.4299 mV       -100.0000 mV   -100.0000 uA   0       
 41       0     Cont_short      miso_hsd                 5.c21    -6.0000 V      -670.8154 mV       -100.0000 mV   -100.0000 uA   0       
 42       0     Cont_short      mosi_hsd                 5.b20    -6.0000 V      -722.0833 mV       -100.0000 mV   -100.0000 uA   0       
 43       0     Cont_short      pwmin_hsd                5.d18    -6.0000 V      -723.4188 mV       -100.0000 mV   -100.0000 uA   0       
 44       0     Cont_short      rxd_hsd                  5.b18    -6.0000 V      -670.5438 mV       -100.0000 mV   -100.0000 uA   0       
 45       0     Cont_short      spsck_hsd                5.d20    -6.0000 V      -723.2872 mV       -100.0000 mV   -100.0000 uA   0       
 46       0     Cont_short      txd_hsd                  5.d26    -6.0000 V      -672.2039 mV       -100.0000 mV   -100.0000 uA   0       
 47       0     Cont_short      wdconf_hsd               5.a27    -6.0000 V      -709.9474 mV       -100.0000 mV   -100.0000 uA   0       
 48       0     Cont_short      l1_hvd_out               15.d2    -6.0000 V      -359.1211 mV       -100.0000 mV   -100.0000 uA   0       
 49       0     Cont_short      l2_hvd_out               15.d6    -6.0000 V      -381.5518 mV       -100.0000 mV   -100.0000 uA   0       
 50       0     Cont_short      l3_hvd_out               15.d10   -6.0000 V      -411.7647 mV       -100.0000 mV   -100.0000 uA   0       
 51       0     Cont_short      l4_hvd_out               15.d14   -6.0000 V      -413.5958 mV       -100.0000 mV   -100.0000 uA   0       
 52       0     Cont_short      rstb_a_hvd_out           15.a26   -6.0000 V      -247.8828 mV       -100.0000 mV   -100.0000 uA   0       
<Leakage>
 53       0     LeakLow         mosi_hsd                 5.b20    -10.0000 uA    -3.1814 nA         10.0000 uA     0.0000 V       0       
 54       0     LeakLow         spsck_hsd                5.d20    -10.0000 uA    -16.2873 nA        10.0000 uA     0.0000 V       0       
 55       0     LeakLow         miso_hsd                 5.c21    -2.0000 uA     -19.5550 nA        2.0000 uA      0.0000 V       0       
 56       0     LeakHigh        mosi_hsd                 5.b20    -10.0000 uA    46.1069 nA         10.0000 uA     5.0000 V       0       
 57       0     LeakHigh        spsck_hsd                5.d20    -10.0000 uA    32.5745 nA         10.0000 uA     5.0000 V       0       
 58       0     LeakHigh        miso_hsd                 5.c21    -2.0000 uA     1.6117 nA          2.0000 uA      5.0000 V       0       
<PowerOn>
 59       0     pat fails                                -1       0.0000         0.0000             0.0000         0.0000         0       
<Scan3>
 60       0     scan fails      fastscan_ser_l91xa.PAT.g -1       0.0000         0.0000             0.0000         0.0000         0       
<PowerOn>
 61       0     pat fail                                 -1       0.0000         0.0000             0.0000         0.0000         0       
<VregHvddFT>
 62       0     Vdd_Run_Lo_Bc   vdd_dc30                          4.7500 V       4.9611 V           5.2500 V       0.0000         0       
 63       0     Vdd_Run_Lo_Sc   vdd_dc30                          4.7500 V       4.9461 V           5.2500 V       0.0000         0       
 64       0     Vdd_Run_Nom     vdd_dc30                          4.7500 V       4.9382 V           5.2500 V       0.0000         0       
 65       0     Vdd_Run_Hi_Bc   vdd_dc30                          4.7500 V       4.9411 V           5.2500 V       0.0000         0       
 66       0     Vdd_Run_Hi_Sc   vdd_dc30                          4.7500 V       4.8603 V           5.2500 V       0.0000         0       
 67       0     Vdd_Stop_Hi_Sc  vdd_dc30                          4.7500 V       4.9310 V           5.2500 V       0.0000         0       
 68       0     Vdd_Idd_Run_Nom vdd_gnd_dc90_hi          9.c14    -200.0000 mA   -116.3421 mA       -60.0000 mA    0.0000 m       0       
 69       0     Vdd_Idd_Stop_Lo vdd_dc30                          -36.0000 mA    -13.8779 mA        -7.0000 mA     0.0000 m       0       
 70       0     Vdd_Idd_Stop_Hi vdd_dc30                          -36.0000 mA    -14.2409 mA        -7.0000 mA     0.0000 m       0       
 71       0     Vdd_Ld_Run_Hi   vdd_dc30                          0.0000 mV      27.5442 mV         250.0000 mV    0.0000 m       0       
 72       0     Vdd_Ld_Run_Lo   vdd_dc30                          0.0000 mV      24.4142 mV         250.0000 mV    0.0000 m       0       
 73       0     Vdd_Ld_Stop_Hi  vdd_dc30                          0.0000 mV      3.1300 mV          50.0000 mV     0.0000 m       0       
 74       0     Vdd_Ld_Stop_Lo  vdd_dc30                          0.0000 mV      2.1910 mV          50.0000 mV     0.0000 m       0       
 75       0     Vdd_Lr_Run      vdd_dc30                          0.0000 mV      1.5650 mV          25.0000 mV     0.0000 m       0       
 76       0     Vdd_Lr_Stop     vdd_dc30                          0.0000 mV      0.9390 mV          25.0000 mV     0.0000 m       0       
 77       0     HVdd_Disable    hvdd_dc30                7.d10.b34 -0.2000 V      0.0377 V           5.2500 V       0.0000         0       
 78       0     HVdd_Acc_Lo_Sc  hvdd_dc30                7.d10.b34 -2.0000 %      -0.4255 %          2.0000 %       0.0000         0       
 79       0     HVdd_Acc_Lo_Bc  hvdd_dc30                7.d10.b34 -2.0000 %      -0.2306 %          2.0000 %       0.0000         0       
 80       0     HVdd_Acc_Nom_Sc hvdd_dc30                7.d10.b34 -2.0000 %      -0.3640 %          2.0000 %       0.0000         0       
 81       0     HVdd_Acc_Hi_Sc  hvdd_dc30                7.d10.b34 -2.0000 %      -0.4271 %          2.0000 %       0.0000         0       
 82       0     HVdd_Acc_Hi_BC  hvdd_dc30                7.d10.b34 -2.0000 %      -0.2406 %          2.0000 %       0.0000         0       
 83       0     Lr_HVdd         hvdd_dc30                7.d10.b34 0.0000 mV      2.8161 mV          40.0000 mV     0.0000 m       0       
 84       0     Ld_HVdd_Lo      hvdd_dc30                7.d10.b34 0.0000 mV      6.5710 mV          50.0000 mV     0.0000 m       0       
 85       0     Ld_HVdd_Hi      hvdd_dc30                7.d10.b34 0.0000 mV      4.3807 mV          50.0000 mV     0.0000 m       0       
 86       0     IHVdd_Lo        hvdd_dc30                7.d10.b34 -60.0000 mA    -36.2313 mA        -20.0000 mA    0.0000 m       0       
 87       0     IHVdd_Hi        hvdd_dc30                7.d10.b34 -60.0000 mA    -34.7537 mA        -20.0000 mA    0.0000 m       0       
 88       0     VDD dropout     vdd_dc30                          0.0000 mV      149.9279 mV        250.0000 mV    0.0000 m       0       
 89       0     HVDD dropout    hvdd_dc30                7.d10.b34 0.0000 mV      129.5427 mV        250.0000 mV    0.0000 m       0       
 90       0     pat fails       LVR_VregHvdd_FT.PAT      -1       0.0000         0.0000             0.0000         0.0000         0       
<HsLsAC>
 91       0     HS1 Ton 9V      lin_dc75, hs1_vs2_dc90_h -1       -10.0000 us    2.7646 us          10.0000 us     0.0000 u       0       
 92       0     LS1 Ton 9V      lin_dc75, ls1_pgnd_dc90_ -1       -10.0000 us    0.1341 us          10.0000 us     0.0000 u       0       
 93       0     HS1 Toff 9V     lin_dc75, hs1_vs2_dc90_h -1       -10.0000 us    0.7634 us          10.0000 us     0.0000 u       0       
 94       0     LS1 Toff 9V     lin_dc75, ls1_pgnd_dc90_ -1       -10.0000 us    0.6376 us          10.0000 us     0.0000 u       0       
 95       0     HS2 Ton 9V      lin_dc75, hs1_vs2_dc90_h -1       -10.0000 us    2.7225 us          10.0000 us     0.0000 u       0       
 96       0     LS2 Ton 9V      lin_dc75, ls1_pgnd_dc90_ -1       -10.0000 us    0.1254 us          10.0000 us     0.0000 u       0       
 97       0     HS2 Toff 9V     lin_dc75, hs1_vs2_dc90_h -1       -10.0000 us    0.5952 us          10.0000 us     0.0000 u       0       
 98       0     LS2 Toff 9V     lin_dc75, ls1_pgnd_dc90_ -1       -10.0000 us    0.5134 us          10.0000 us     0.0000 u       0       
 99       0     pat fails       LVR_HSandLS_AC.pat       -1       0.0000         0.0000             0.0000         0.0000         0       
<SupplyMode>
 100      0     Isup normal_13p vs1_dc75                 1.d10.b34 1.0000 mA      4.2429 mA          10.0000 mA     0.0000         0       
 101      0     Isup stop_13p5  vs1_dc75                 1.d10.b34 10.0000 uA     75.8751 uA         90.0000 uA     0.0000 u       0       
 102      0     Isup sleep_13p5 vs1_dc75                 1.d10.b34 1.0000 uA      37.9818 uA         50.0000 uA     0.0000 u       0       
 103      0     Isup normal_5p5 vs1_dc75                 1.d10.b34 1.0000 mA      3.3798 mA          10.0000 mA     0.0000         0       
 104      0     Isup stop_5p5v  vs1_dc75                 1.d10.b34 10.0000 uA     64.7507 uA         80.0000 uA     0.0000 u       0       
 105      0     Isup sleep_5p5v vs1_dc75                 1.d10.b34 1.0000 uA      25.7636 uA         40.0000 uA     0.0000 u       0       
 106      0     Isup normal_12v vs1_dc75                 1.d10.b34 1.0000 mA      4.0661 mA          10.0000 mA     0.0000         0       
 107      0     Isup stop_12v   vs1_dc75                 1.d10.b34 10.0000 uA     69.2346 uA         85.0000 uA     0.0000 u       0       
 108      0     Isup sleep_12v  vs1_dc75                 1.d10.b34 1.0000 uA      30.2773 uA         45.0000 uA     0.0000 u       0       
 109      0     Isup normal_16v vs1_dc75                 1.d10.b34 1.0000 mA      4.7406 mA          10.0000 mA     0.0000         0       
 110      0     Isup stop_16v   vs1_dc75                 1.d10.b34 10.0000 uA     302.2224 uA        400.0000 uA    0.0000 u       0       
 111      0     Isup sleep_16v  vs1_dc75                 1.d10.b34 1.0000 uA      265.8291 uA        400.0000 uA    0.0000 u       0       
 112      0     Isup normal_18v vs1_dc75                 1.d10.b34 1.0000 mA      5.2493 mA          10.0000 mA     0.0000         0       
 113      0     Isup stop_18v   vs1_dc75                 1.d10.b34 10.0000 uA     545.4388 uA        650.0000 uA    0.0000 u       0       
 114      0     Isup sleep_18v  vs1_dc75                 1.d10.b34 1.0000 uA      545.7952 uA        650.0000 uA    0.0000 u       0       
 115      0     Lx deglitcher   LVR_SupplyMode.PAT       -1       0.0000         0.0000             0.0000         0.0000         0       
<CurrentSense>
 116      0     ADOUT1_MIN      adout1_dc30              7.a12.b34 0.0000 V       0.1926 V           0.3000 V       0.0000         0       
 117      0     ADOUT1_MAX      adout1_dc30              7.a12.b34 0.0000 V       0.1926 V           0.3000 V       0.0000         0       
 118      0     INOF_CM0_30_AZE adout1_dc30              7.a12.b34 -1.0000 mV     -0.4900 mV         1.0000 mV      0.0000 m       0       
 119      0     GAIN_CM0_30_AZE adout1_dc30              7.a12.b34 29.7000        30.0580            30.3000        0.0000         0       
 120      0     INOF_CM0_30_AZD adout1_dc30              7.a12.b34 -10.0000 mV    0.1861 mV          10.0000 mV     0.0000 m       0       
 121      0     GAIN_CM0_30_AZD adout1_dc30              7.a12.b34 29.7000        29.9419            30.3000        0.0000         0       
 122      0     INOF_CM0_14_AZE adout1_dc30              7.a12.b34 -1.0000 mV     0.0181 mV          1.0000 mV      0.0000 m       0       
 123      0     GAIN_CM0_14_AZE adout1_dc30              7.a12.b34 14.3500        14.4300            14.6500        0.0000         0       
 124      0     INOF_CM0_14_AZD adout1_dc30              7.a12.b34 -10.0000 mV    0.1874 mV          10.0000 mV     0.0000 m       0       
 125      0     GAIN_CM0_14_AZD adout1_dc30              7.a12.b34 14.3500        14.4293            14.6500        0.0000         0       
 126      0     GAIN_CM0p2_AZDI adout1_dc30              7.a12.b34 29.7000        29.9392            30.3000        0.0000         0       
 127      0     GAIN_CM1_AZDIS  adout1_dc30              7.a12.b34 29.7000        29.9592            30.3000        0.0000         0       
 128      0     GAIN_CM2p5_AZDI adout1_dc30              7.a12.b34 29.7000        29.9797            30.3000        0.0000         0       
<Isense_InputZ>
 129      0     Zdiff 14.5 1.5V isenseh_dc30                      10.0000 KOhms  14.3350 KOhms      40.0000 KOhms  0.0000 K       0       
 130      0     Zdiff 14.5 4.5V isenseh_dc30                      10.0000 KOhms  34.6361 KOhms      40.0000 KOhms  0.0000 K       0       
 131      0     Zdiff 30 1.5V   isenseh_dc30                      5.0000 KOhms   7.5452 KOhms       20.0000 KOhms  0.0000 K       0       
 132      0     Zdiff 30 4.5V   isenseh_dc30                      5.0000 KOhms   20.1943 KOhms  (F) 20.0000 KOhms  0.0000 K       0       
 133      0     Zcom 14.5       isensel_dc30                      100.0000 KOhms 161.0771 KOhms     200.0000 KOhms 0.0000 K       0       
 134      0     Zcom 14.5       isenseh_dc30                      100.0000 KOhms 159.7425 KOhms     200.0000 KOhms 0.0000 K       0       
 135      0     Zcom 30         isensel_dc30                      100.0000 KOhms 161.0121 KOhms     200.0000 KOhms 0.0000 K       0       
 136      0     Zcom 30         isenseh_dc30                      100.0000 KOhms 159.8544 KOhms     200.0000 KOhms 0.0000 K       0       
<LinThFT>
 137      0     vbus rec 18V                             -1       0.4000         0.5460             0.6000         0.0000         0       
 138      0     vbus dom 18V                             -1       0.4000         0.4627             0.6000         0.0000         0       
 139      0     vbus hyst 18V                            -1       0.0000         0.0833             0.1750         0.0000         0       
 140      0     vbus cnt 18V                             -1       0.4750         0.5043             0.5250         0.0000         0       
 141      0     vbus rec 7V                              -1       0.4000         0.5372             0.6000         0.0000         0       
 142      0     vbus dom 7V                              -1       0.4000         0.4764             0.6000         0.0000         0       
 143      0     vbus hyst 7V                             -1       0.0000         0.0608             0.1750         0.0000         0       
 144      0     vbus cnt 7V                              -1       0.4750         0.5068             0.5250         0.0000         0       
 145      0     vbus rec 12V                             -1       0.4000         0.5420             0.6000         0.0000         0       
 146      0     vbus dom 12V                             -1       0.4000         0.4661             0.6000         0.0000         0       
 147      0     vbus hyst 12V                            -1       0.0000         0.0760             0.1750         0.0000         0       
 148      0     vbus cnt 12V                             -1       0.4750         0.5040             0.5250         0.0000         0       
 149      0     vlin wakeup                              -1       0.4000         11.4286        (F) 0.6000         0.0000         0       
 150      0     vlin wakeup pup                          -1       5.2600 V       80.0000 V      (F) 5.8600 V       0.0000         0       
 151      0     prop del rising                          -1       0.0000 us      0.0000 us          6.0000 us      0.0000 u       0       
 152      0     prop del fallin                          -1       0.0000 us      0.0000 us          6.0000 us      0.0000 u       0       
 153      0     prop del sym                             -1       -2.0000 us     0.0000 us          2.0000 us      0.0000 u       0       
 154      0     LIN to RX       LVR_LinThreshold.pat     -1       0.0000         0.0000             0.0000         0.0000         0       
<Reset>
 155      0     LS1 On_1v5      ls1_pgnd_dc90_hi         9.c18    0.0000 V       9.0127 V           10.0000 V      0.0000         0       
 156      0     LS1 Off_1v5     ls1_pgnd_dc90_hi         9.c18    0.0000 V       8.9977 V           10.0000 V      0.0000         0       
 157      0     LS1 On_3v5      ls1_pgnd_dc90_hi         9.c18    0.0000 V       9.0189 V           10.0000 V      0.0000         0       
 158      0     LS1 Off_3v5     ls1_pgnd_dc90_hi         9.c18    0.0000 V       9.0114 V           10.0000 V      0.0000         0       
 159      0     RSTB_PUP_HI     rstb_a_dc30              7.a8.b34 -330.0000 uA   -210.7309 uA       -170.0000 uA   0.0000         0       
 160      0     RSTB_PUP_LO     rstb_a_dc30              7.a8.b34 -330.0000 uA   -210.7309 uA       -170.0000 uA   0.0000         0       
 161      0     RSTB_A_VOH_LO   rstb_a_dc30              7.a8.b34 3.9500 V       4.8845 V           5.2500 V       0.0000         0       
 162      0     RSTB_A_VOH_HI   rstb_a_dc30              7.a8.b34 3.9500 V       4.8798 V           5.2500 V       0.0000         0       
 163      0     RSTB_A_VOL_HI   rstb_a_dc30              7.a8.b34 N/A            4.8773 V           N/A            0.0000         0       
 164      0     RSTB_A_PDOWN_LO rstb_a_dc30              7.a8.b34 1.5000 mA      4.6242 mA          8.0000 mA      0.0000         0       
 165      0     RSTB_A_VOL_LO   rstb_a_dc30              7.a8.b34 0.0000 V       391.5038 mV        900.0000 mV    0.0000         0       
 166      0     VDD LVR                                  -1       4.2000 V       4.4985 V           4.7000 V       0.0000         0       
 167      0     Rst_Time        vdd_gnd_dc90_hi_tmu, rst -1       650.0000 us    1.1534 ms          1.3500 ms      0.0000         0       
 168      0     pat fails       LVR_Reset.pat            -1       0.0000         0.0000             0.0000         0.0000         0       
<PowerOn>
 169      0     pat fail                                 -1       0.0000         0.0000             0.0000         0.0000         0       
<LinBusDC>
 170      0     Ibus pas rec                             -1       -20.0000 uA    1.1289 uA          20.0000 uA     0.0000 u       0       
 171      0     Ibus                                     -1       -100.0000 uA   0.0129 uA          100.0000 uA    0.0000 u       0       
 172      0     Ibus no gnd                              -1       -1.0000 mA     -0.5639 mA         1.0000 mA      0.0000 m       0       
 173      0     Ibus pas dom                             -1       -1.0000 mA     -0.3434 mA         1.0000 mA      0.0000 m       0       
 174      0     PullUp res                               -1       20.0000 KOhms  32.7101 KOhms      60.0000 KOhms  0.0000 K       0       
 175      0     VserDiode                                -1       200.0000 mV    816.4431 mV        900.0000 mV    0.0000         0       
 176      0     Ibus lim                                 -1       40.0000 mA     101.0001 mA        200.0000 mA    0.0000 m       0       
 177      0     vlin rec                                 -1       17.0000 V      17.3125 V          18.0000 V      0.0000         0       
 178      0     vlin dom0                                -1       0.0000 V       1.1275 V           1.4000 V       0.0000         0       
 179      0     vlin dom1                                -1       0.0000 V       1.6585 V       (F) 1.4000 V       0.0000         0       
<HsLs>
 180      0     HSx_vf_diode    hs1_vs2_dc90_hi          9.c2     0.6000 V       0.8943 V           1.2000 V       0.0000         0       
 181      0     HSx_vf_diode    hs2_vs2_dc90_hi          9.c10    0.6000 V       0.8952 V           1.2000 V       0.0000         0       
 182      0     LSx_vf_diode    ls1_pgnd_dc90_hi         9.c18    -1.1000 V      -0.8431 V          -0.5000 V      0.0000         0       
 183      0     LSx_vf_diode    ls2_pgnd_dc90_hi         9.c26    -1.1000 V      -0.8459 V          -0.5000 V      0.0000         0       
 184      0     hs rdson        hs1_vs2_dc90_hi          9.c2     1.0000 ohms    3.9679 ohms        7.0000 ohms    0.0000         0       
 185      0     hs rdson        hs2_vs2_dc90_hi          9.c10    1.0000 ohms    3.9042 ohms        7.0000 ohms    0.0000         0       
 186      0     hs rdson lo bat hs1_vs2_dc90_hi          9.c2     1.0000 ohms    5.3539 ohms        14.0000 ohms   0.0000         0       
 187      0     hs rdson lo bat hs2_vs2_dc90_hi          9.c10    1.0000 ohms    5.4248 ohms        14.0000 ohms   0.0000         0       
 188      0     hs rdson hi bat hs1_vs2_dc90_hi          9.c2     1.0000 ohms    3.6202 ohms        7.0000 ohms    0.0000         0       
 189      0     hs rdson hi bat hs2_vs2_dc90_hi          9.c10    1.0000 ohms    3.5221 ohms        7.0000 ohms    0.0000         0       
 190      0     ls rdson        ls1_pgnd_dc90_hi         9.c18    0.1000 ohms    1.2455 ohms        2.5000 ohms    0.0000         0       
 191      0     ls rdson        ls2_pgnd_dc90_hi         9.c26    0.1000 ohms    1.1272 ohms        2.5000 ohms    0.0000         0       
 192      0     ls rdson lo bat ls1_pgnd_dc90_hi         9.c18    0.4000 ohms    1.6157 ohms        10.0000 ohms   0.0000         0       
 193      0     ls rdson lo bat ls2_pgnd_dc90_hi         9.c26    0.4000 ohms    1.6381 ohms        10.0000 ohms   0.0000         0       
 194      0     ls rdson hi bat ls1_pgnd_dc90_hi         9.c18    0.4000 ohms    1.0681 ohms        2.5000 ohms    0.0000         0       
 195      0     ls rdson hi bat ls2_pgnd_dc90_hi         9.c26    0.4000 ohms    1.0938 ohms        2.5000 ohms    0.0000         0       
 196      0     hs ilim_lo_bat  hs1_vs2_dc90_hi          9.c2     -250.0000 mA   -81.0004 mA        -60.0000 mA    0.0000 m       0       
 197      0     hs ilim_lo_bat  hs2_vs2_dc90_hi          9.c10    -250.0000 mA   -85.2313 mA        -60.0000 mA    0.0000 m       0       
 198      0     hs ilim_hi_bat  hs1_vs2_dc90_hi          9.c2     -250.0000 mA   -83.3757 mA        -60.0000 mA    0.0000 m       0       
 199      0     hs ilim_hi_bat  hs2_vs2_dc90_hi          9.c10    -250.0000 mA   -87.5092 mA        -60.0000 mA    0.0000 m       0       
 200      0     ls ilim_lo_bat  ls1_pgnd_dc90_hi         9.c18    160.0000 mA    256.6123 mA        350.0000 mA    0.0000 m       0       
 201      0     ls ilim_lo_bat  ls2_pgnd_dc90_hi         9.c26    160.0000 mA    264.3760 mA        350.0000 mA    0.0000 m       0       
 202      0     ls ilim_hi_bat  ls1_pgnd_dc90_hi         9.c18    160.0000 mA    267.2287 mA        350.0000 mA    0.0000 m       0       
 203      0     ls ilim_hi_bat  ls2_pgnd_dc90_hi         9.c26    160.0000 mA    268.5922 mA        350.0000 mA    0.0000 m       0       
 204      0     hs OL th_lo_bat hs1_vs2_dc90_hi          9.c2     -7.5000 mA     -3.8675 mA         -2.0000 mA     0.0000 m       0       
 205      0     hs OL th_lo_bat hs2_vs2_dc90_hi          9.c10    -7.5000 mA     -3.9355 mA         -2.0000 mA     0.0000 m       0       
 206      0     hs OL th_hi_bat hs1_vs2_dc90_hi          9.c2     -7.5000 mA     -3.7093 mA         -2.0000 mA     0.0000 m       0       
 207      0     hs OL th_hi_bat hs2_vs2_dc90_hi          9.c10    -7.5000 mA     -3.9293 mA         -2.0000 mA     0.0000 m       0       
 208      0     ls OL th_lo_bat ls1_pgnd_dc90_hi         9.c18    4.0000 mA      7.2530 mA          12.0000 mA     0.0000 m       0       
 209      0     ls OL th_lo_bat ls2_pgnd_dc90_hi         9.c26    4.0000 mA      6.8572 mA          12.0000 mA     0.0000 m       0       
 210      0     ls OL th_hi_bat ls1_pgnd_dc90_hi         9.c18    4.0000 mA      7.7106 mA          12.0000 mA     0.0000 m       0       
 211      0     ls OL th_hi_bat ls2_pgnd_dc90_hi         9.c26    4.0000 mA      7.2477 mA          12.0000 mA     0.0000 m       0       
 212      0     HS leak         hs1_vs2_dc90_hi          9.c2     -10.0000 uA    -0.1120 uA         10.0000 uA     0.0000 u       0       
 213      0     HS leak         hs2_vs2_dc90_hi          9.c10    -10.0000 uA    -0.1095 uA         10.0000 uA     0.0000 u       0       
 214      0     LS leak         ls1_pgnd_dc90_hi         9.c18    -10.0000 uA    0.0958 uA          10.0000 uA     0.0000 u       0       
 215      0     LS leak         ls2_pgnd_dc90_hi         9.c26    -10.0000 uA    0.2040 uA          10.0000 uA     0.0000 u       0       
 216      0     LS clamp        ls1_pgnd_dc90_hi         9.c18    30.0000 V      30.3716 V          32.0000 V      0.0000         0       
 217      0     LS clamp        ls2_pgnd_dc90_hi         9.c26    30.0000 V      30.3854 V          32.0000 V      0.0000         0       
 218      0     HS1 CL bit                               -1       1.0000         1.0000             1.0000         0.0000         0       
 219      0     HS2 CL bit                               -1       2.0000         2.0000             2.0000         0.0000         0       
 220      0     LS1 CL bit                               -1       1.0000         1.0000             1.0000         0.0000         0       
